
City of Pagadian
Legislative Summary — 12th City Council
Find an ordinance or resolution
A full number (year-number) opens the scanned document straight away. Matches appear as you type.
Referrals — Committee on Police, Fire and Public Safety (not yet acted) — 12th City Council 40
| Referral no. | Subject | Committee | Status | Referred | Acted |
|---|---|---|---|---|---|
| 12cc-1144 | Barangay Ordinance No. 2019-009 from the Barangay Council of Gatas, entitled: “An Ordinance For the Prevention and Control of Crime in this Barangay.” | Police, Fire and Public Safety | Not yet acted | Jun 19, 2019 | — |
| 12cc-1136 | Copy furnished Unnumbered Memorandum from the Department of the Interior and Local Government (DILG), dated June 6, 2019, re: Report on the presence of Kapa-Community Ministry International Incorporated, in the LGUs within Region IX. | Police, Fire and Public Safety | Not yet acted | Jun 11, 2019 | — |
| 12cc-1119 | Concern raised and information presented by Honorable Vice Mayor Mondarte on the reported operation of Kapa-Community Ministry International, Incorporate (Kapa) in the City of Pagadian. | Police, Fire and Public Safety | Not yet acted | Apr 23, 2019 | — |
| 12cc-1081 | Endorsed letter from Mr. Jerry Bangquiao, Operation Officer, K9-Security Elite Force (K-9 SEF), Zamboanga City, with an attached proposal to employ K-9 Services and Protection. | Police, Fire and Public Safety | Not yet acted | Mar 26, 2019 | — |
| 12cc-1044 | Endorsed letter of C/Insp. Dionisio T. Cayudong, Jr., City Fire Marshal, BFP, submitting the list of establishments with storage of highly combustible materials per 2018 available record of the office. | Police, Fire and Public Safety | Not yet acted | Mar 25, 2019 | — |
| 12cc-1074 | Machine Copy of an Unnumbered Memorandum dated March 11, 2019, from Atty. Jed M. Labador, City Election Officer IV, Commission on Elections, Office of the Election Officer, this City, to Atty. Teopisto E. Elnas, Jr., Director IV, EBAD, COMELEC, re: Creation of a Joint Philippine National Police (PNP) and Armed Forces of the Philippines (AFP) Task Group that shall pursue, dismantle and/or arrest individuals and private armed groups that may be present and pose threat to the public safety or the holding of an honest, orderly and peaceful elections in connection with the May 13, 2019 National and Local Elections. | Police, Fire and Public Safety | Not yet acted | Mar 19, 2019 | — |
| 12cc-1046 | Copy furnished letter-transmittal from the Law Department, Commission on Elections, to Atty. Teopisto Elnas, Jr. Director IV, Election and Barangay Affairs Department/Head, Field Operations Group and Security Task Force, re: Resolution No. 2019-1308, requesting for the inclusion of the City in the action plan of the Commission relative to public safety as well as in the creation of security task forces in connection with the May 13, 2019 National and Local elections. | Police, Fire and Public Safety | Not yet acted | Mar 5, 2019 | — |
| 12cc-1045 | Endorsed letter of Rev. Fr. Rolando P. Onden, Parish Administrator, Santo Niño Cathedral, and Rev. Fr. Gilbert Hingone, Chairperson, Preparatory Committee, re installation of Most Reverend Ronald I. Lunas to replace Most Reverend Emmanuel T. Cabajar as Bishop in the Diocese of Pagadian City on March 25, 2019 with the following requests: use of the city oval complex as parking area for visitors; use of boom truck to help in the hanging of buntings; services of traffic officers to guide and assist visiting vehicles; and momentary crippling of mobile telephone communications. | Police, Fire and Public Safety | Not yet acted | Mar 5, 2019 | — |
| 12cc-1043 | Letter of Rev. Fr. Gilbert M. Hingone, STL, Chairman, Preparatory Committee, relative to the Appointment and Solemn Installation & Canonical Taking Possession of the Most Rev. Ronald I. Lunas, STL, D.D., on March 25, 2019 at 2:00 PM, at the Sto. Niño Cathedral, San Francisco District, and his request to sanitize the area by temporarily suspending signals of various communication lines from 1:30 pm to 5:30 pm within the perimeters of Pagadian City. | Police, Fire and Public Safety | Not yet acted | Mar 5, 2019 | — |
| 12cc-1042 | Endorsed Map and Location of existing Fire Hydrants in the City of Pagadian from the Pagadian City Water District | Police, Fire and Public Safety | Not yet acted | Mar 5, 2019 | — |
| 12cc-1005 | Concern of Honorable Asugas on the need for provision of access road towards the present area in Mount Palpalan where the communications towers are established. | Police, Fire and Public Safety | Not yet acted | Feb 12, 2019 | — |
| 12cc-0952 | Letter-reply of PC/Superintendent Emmanuel Luis D. Licup, Regional Director, PNP, R-IX, re SP Resolution No. 2018-1181, which in gist requested the City Chief of Police to regularly provide the Office of the City Mayor, the city’s crime statistics. | Police, Fire and Public Safety | Not yet acted | Dec 11, 2018 | — |
| 12cc-0913 | Letter from PSS Redentor Lantaca Retusto, Provincial Director, Zambaogna del Sur Police Provincial Command with reference to Resolution No. 2018-1181. | Police, Fire and Public Safety | Not yet acted | Oct 30, 2018 | — |
| 12cc-0899 | Memorandum from the Acting Chief of Police, Alvin P. Saguban, Police Superintendent, for the Honorable City Mayor and Honorable Vice Mayor, on the subject: PCPS Crime Statistics for the period January to July 31, 2018. | Police, Fire and Public Safety | Not yet acted | Oct 16, 2018 | — |
| 12cc-0893 | Machine Copy of RPOC Mindanao Cluster Resolution No. 7, s. 2018, entitled: “A resolution selecting the Province of Basilan as the host for the 2nd Regional Peace and Order Council (RPOC) Mindanao Cluster Meeting for 2018. | Police, Fire and Public Safety | Not yet acted | Oct 2, 2018 | — |
| 12cc-0892 | Machine Copy of RPOC Mindanao Cluster Resolution No. 6, s. 2018, entitled: “A resolution supporting the plans and programs of the incoming Armed Forces of the Philippines (AFP) Chief of Staff, Lt. Gen. Carlito Galves, Jr. | Police, Fire and Public Safety | Not yet acted | Oct 2, 2018 | — |
| 12cc-0891 | Machine Copy of RPOC Mindanao Cluster Resolution No. 5, s. 2018, entitled: “A resolution supporting the conduct of security briefings/orientations for private and business sectors, in partnership with the Armed Forces of the Philippines (AFP). | Police, Fire and Public Safety | Not yet acted | Oct 2, 2018 | — |
| 12cc-0890 | Machine Copy of RPOC Mindanao Cluster Resolution No. 4, s. 2018, entitled: “A resolution expressing support for Localized Peace Talks. | Police, Fire and Public Safety | Not yet acted | Oct 2, 2018 | — |
| 12cc-0876 | Memorandum of Agreement entered into by and among the City Government of Pagadian represented by City Mayor Romeo P. Pulmones and the National Police Commission represented by its Acting Regional Director, Atty. Pablito M. Abad, Jr., and the Pagadian City Police Station represented by OIC/ACOP/Chief of Police P/Supt. Alvin P. Sugaban, relative to the PNP Reform and Reorganization Act of 1998. | Police, Fire and Public Safety | Not yet acted | Sep 25, 2018 | — |
| 12cc-0875 | Pro Forma Memorandum of Understanding proposed to be entered into by and among the 102nd Infantry (Igsoon) Brigade, 1st Infantry (TABAK) Division, Philippine Army; the Zamboanga del Sur Police Provincial Office; the Coast Guard Station-Zamboanga del Sur; the Local Government Unit of Pagadian; the Local Government Unit of Labangan; and the Local Government of Tukuran re: Joint Task Group — Baganian. | Police, Fire and Public Safety | Not yet acted | Sep 25, 2018 | — |
| 12cc-0874 | Pro Forma Memorandum of Understanding proposed to be entered into by and between the 102nd Infantry (Igsoon) Brigade, 1st Infantry Division, Philippine Army, and the Local Government of Zamboanga del Sur (ZDS) represented by its respective Municipal Mayors, re: Strengthening and Intensifying the Anti-Insurgency Programs and the Implementation of Administrative Order No. 10, s. 2018, entitled: “Centralizing all Government Efforts for the Reintegration of former Rebels and Creating an Inter-Agency Task Force”. | Police, Fire and Public Safety | Not yet acted | Sep 25, 2018 | — |
| 12cc-0868 | Endorsed letter of Police Chief Supt. Billy B. Beltran, Regional Director, Police Regional Office 9 re: SP Resolution No. 2018-1088, entitled: “A resolution condemning the breach of protocol in the designation and assignment of Police Superintendent Alvin P. Saguban as Acting Chief of Police for Pagadian City and urgently requesting for his immediate relief and the assignment of a replacement with due regard, observance and recognition of the authority of the City Mayor over the designation and appointment pursuant to Republic Act No. 6975.” | Police, Fire and Public Safety | Not yet acted | Sep 13, 2018 | — |
| 12cc-0846 | Letter of P/Supt. Alvin P. Saguban, Acting Chief of Police, Pagadian City Police Station, submitting the list of Barangay Chairmen who turned-over their issued firearm owned by the Local Government Unit of Pagadian City to the Pagadian City Police Station. | Police, Fire and Public Safety | Not yet acted | Aug 14, 2018 | — |
| 12cc-0840 | Endorsed Pro-forma Memorandum of Agreement to be entered into by and between the City Government of Pagadian and National Police Commission, relative to the institution of Community and Service-Oriented Policing and Crime Prevention in the Country, with a request of the Honorable City Mayor for an authority to enter into the same. | Police, Fire and Public Safety | Not yet acted | Aug 7, 2018 | — |
| 12cc-0754 | Letter of Mr. Princeton N. Nicholson, Creative Director/Musical Composer of the Philippine Association of Stage & Cinematic Performers, Inc. (PASAC) requesting for security during their concert event on April 14, 2018. | Police, Fire and Public Safety | Not yet acted | Apr 10, 2018 | — |
| 12cc-0717 | Resolution No. 5, s. 2018 of the Pagadian City Peace and Order Council, entitled: “A resolution respectfully requesting P/Sr. Supt. Alan M. Nazarro, Provincial Director, PNP, Zamboanga del Sur to extend support in the facilitating for the reassignment of 232 Philippine National Police Personnel to the City of Pagadian for purposes of maintaining peace and order within the area of jurisdiction. | Police, Fire and Public Safety | Not yet acted | Mar 13, 2018 | — |
| 12cc-0703 | Endorsed copy of a letter from Ms. Maria Socorro M. Atay, CESO V, Provincial Director, DTI—Zamboanga del Sur, with an attached copy of DTI—approved brands of motorcycle helmets with reference to a 26 February 2018 Memorandum of the Honorable City Mayor re: Advisory on Sangguniang Panlungsod Resolution No. 2018-0770, “A Resolution approving Draft Ordinance No. 048, entitled “An Ordinance Requiring All Drivers and Riders/Passengers of Motorcycles to Wear Duly Approved Protective Half-Face Helmet with Uncovered Face While Driving and imposing penalty for violation thereof”. | Police, Fire and Public Safety | Not yet acted | Mar 6, 2018 | — |
| 12cc-0673 | 2nd endorsement from the Office of Honorable Vice Mayor Ernesto A. Mondarte relative to the Special Written Report from P/Sr. Insp. Harold V. Bruno, Deputy Chief of Police, dated February 6, 2018, concerning the shooting incident which led to the death of a certain Edgar Enricuso Paculaba | Police, Fire and Public Safety | Not yet acted | Feb 13, 2018 | — |
| 12cc-0674 | Letter-reply of Mr. Pericles C. Sollano, General Manager, PCWD, regarding the request of the body for the provision of a copy of the locational plan of the various fire hydrants in the city which will help come up with an emergency plan to be able to respond to emergency situation. | Police, Fire and Public Safety | Not yet acted | Feb 6, 2018 | — |
| 12cc-0644 | Endorsed letter of Provincial Governor Antonio H. Cerilles, Chairman, Provincial Peace and Order Council, re: conduct of Peace and Order Council Meeting. | Police, Fire and Public Safety | Not yet acted | Jan 30, 2018 | — |
| 12cc-0591 | Endorsed letter from the City Fire Marshal, Bureau of Fire Protection, containing an inventory of existing fire hydrants in the city, its respective status and location, as requested by the body pursuant to Resolution No. 2017-0679. | Police, Fire and Public Safety | Not yet acted | Dec 12, 2017 | — |
| 12cc-0534 | Letter-comment from Ms. Paulina S. Gadiano, CLGOO, DILG, relative to City Ordinance No. 2016-360 particularly the composition of the City Anti-dangerous Drugs Administrative Board. | Police, Fire and Public Safety | Not yet acted | Oct 10, 2017 | — |
| 12cc-0523 | Copy furnished machine copy of DILG Memorandum dated 13 September 2017, on the subject: Observance to the provisions of RA 10054 “An Act Mandating All Motorcycle Riders to Wear Standard Protective Motorcycle Helmets while driving and providing penalties therefor.” | Police, Fire and Public Safety | Not yet acted | Sep 29, 2017 | — |
| 12cc-0522 | Endorsed Local Anti-Criminality Action Plan (LACAP) submitted by P/Supt. Benito O. Recopuerto, Officer In-Charge, Pagadian City Police Station. | Police, Fire and Public Safety | Not yet acted | Sep 29, 2017 | — |
| 12cc-0414 | Machine Copy of DILG Memorandum Circular No. 2017-67 dated May 22, 2017, on the subject: Amending DILG Memorandum Circular No. 2017-64 entitled: “Compliance to Peace and Order and Anti-Illegal Drug Related Issuances”. | Police, Fire and Public Safety | Not yet acted | Jun 6, 2017 | — |
| 12cc-0348 | Concern presented by Honorable Obaob relative to an offer of the Blackhawk CCTV Systems for CCTV security and monitoring camera installation. | Police, Fire and Public Safety | Not yet acted | Apr 4, 2017 | — |
| 12cc-0307 | Copy furnished Advisory issued by the Department of the Interior and Local Government (DILG) dated March 1, 2017 to all Local Chief Executives and Local Government Functionaries on the subject: “Unauthorized solicitation from organizations, entities and groups alleging affiliation with the DILG.” | Police, Fire and Public Safety | Not yet acted | Mar 16, 2017 | — |
| 12cc-0247 | Letter-request of Rev. Fr. Junilo “dodo” Vics, FLM Diocesan Director, for permission to use part of the City Oval as parking space for vehicles of visitors/attendees to the Family and Life Ministry Mindanao Convention on 10—12 February 2017 and the FML Ministry National Convention on 16—19 February 2017”, is hereby referred to the Committee concerning to the adoption and enforcement of security measures for the event. | Police, Fire and Public Safety | Not yet acted | Feb 7, 2017 | — |
| 12cc-0246 | Resolution No. 06, s. 2017, of Barangay Danlugan, entitled: “A Resolution Requesting the Office of the City Mayor of Pagadian, Hon. Romeo P. Pulmones, o replace a Fire Truck assigned in Barangay Danlugan. | Police, Fire and Public Safety | Not yet acted | Feb 7, 2017 | — |
| 12cc-0121 | Copy furnished DILG Memorandum Cirdular No. 2016-116 on the subject: “Implementation of Masa Masid (Mamamayang Ayaw sa Anomalya, Mamamayang Ayaw sa Iligal na Droga) Prorgram. | Police, Fire and Public Safety | Not yet acted | Sep 13, 2016 | — |
Measures by year
| Year | Ordinances | Resolutions | Total |
|---|---|---|---|
| 2016 | 10 | 0 | |
| 2017 | 28 | 0 | |
| 2018 | 23 | 0 | |
| 2019 | 1 | 0 | |
| Total | 62 | 0 | 62 |
Backlog: referrals not yet acted on
| Age since referral | Referrals |
|---|---|
| 0–30 days | |
| 31–90 days | |
| 91–180 days | |
| Over 180 days | |
| Date not on record | |
| Total | 1,133 |
Counted from the day each matter was referred to a committee.
Sponsorship by member
Principal = the measure names the member as sponsor. As chair = sponsored by a committee the member chairs.
| Member | Principal sponsor | As committee chair | Total sponsored | Chairmanships | Committee seats |
|---|---|---|---|---|---|
| Nothing on record yet. | |||||
Committee workload
Median days = from referral to committee action, counted only where both dates are on record (n). The total row also counts dated referrals whose committee is not on record.
| Committee | Referred | Acted | Not yet acted | % acted | Median days | n |
|---|---|---|---|---|---|---|
| Joint: Laws, Rules and Policy Formulation & Police, Fire and Public Safety | 6 | 0 | 0.0% | — | 0 | |
| Joint: Health Educ & Pu | 2 | 0 | 0.0% | — | 0 | |
| Pu Police Games | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Markets and Slaughterhouse | 1 | 0 | 0.0% | — | 0 | |
| Joint: Education, Science and Technology & Laws, Rules and Policy Formulation & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Tourism, Sisterhood Programs, Arts and Culture | 7 | 0 | 0.0% | — | 0 | |
| Joint: Games & Education, Science and Technology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Infrastructure and Public Works | 9 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Good Government, Ethics & Civil Service & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Agriculture, Fishery and Agrarian Reform | 17 | 0 | 0.0% | — | 0 | |
| Infra Agri Police | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Agriculture, Fishery and Agrarian Reform | 7 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Finance and Appropriations | 395 | 0 | 0.0% | — | 0 | |
| Joint: Laws Ways & Urban | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ecology Planning & Police, Fire and Public Safety | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws. Planning & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Education, Science and Technology | 2 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Tourism, Sisterhood Programs, Arts and Culture | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Laws, Rules and Policy Formulation | 8 | 0 | 0.0% | — | 0 | |
| Joint: Educ Laws & Urban | 2 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Agriculture, Fishery and Agrarian Reform | 2 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ecology & Health and Social Services | 2 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Laws, Rules and Policy Formulation & Infrastructure and Public Works | 2 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Infrastructure and Public Works | 4 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Police, Fire and Public Safety | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Infrastructure and Public Works & Health and Social Services | 1 | 0 | 0.0% | — | 0 | |
| Joint: Infrastru cture, Public Bidding and Community Development & Agriculture, Fishery And Agrarian Reform | 1 | 0 | 0.0% | — | 0 | |
| Joint: Trade & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Human Rights | 2 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Ecology | 2 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Infrastructure and Public Works | 2 | 0 | 0.0% | — | 0 | |
| Joint: Laws Ecology Health & Planning | 2 | 0 | 0.0% | — | 0 | |
| Joint: Tourism Health & Education, Science and Technology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Police, Fire and Public Safety & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws. Finance & Youth Welfare and Development | 1 | 0 | 0.0% | — | 0 | |
| Ways and Means | 17 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Laws, Rules and Policy Formulation | 18 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Ways and Means | 10 | 0 | 0.0% | — | 0 | |
| Health Police Ecology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Laws, Rules and Policy Formulation | 7 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Finance and Appropriations | 4 | 0 | 0.0% | — | 0 | |
| Laws, Rules and Policy Formulation | 39 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Tourism, Sisterhood Programs, Arts and Culture | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Ecology | 3 | 0 | 0.0% | — | 0 | |
| Planning Police Pu Infra | 1 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov & Markets and Slaughterhouse | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Health and Social Services | 2 | 0 | 0.0% | — | 0 | |
| Joint: Markets and Slaughterhouse & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Laws, Rules and Policy Formulation | 2 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Planning | 2 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Pu | 6 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Planning | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws.police & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Pu | 7 | 0 | 0.0% | — | 0 | |
| Joint: Agriculture, Fishery and Agrarian Reform & Ecology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Pu. Laws & Police, Fire and Public Safety | 1 | 0 | 0.0% | — | 0 | |
| Markets and Slaughterhouse | 4 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Laws, Rules and Policy Formulation & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance Laws & Women and Family Welfare | 1 | 0 | 0.0% | — | 0 | |
| Labor | 1 | 0 | 0.0% | — | 0 | |
| Barangay Affairs | 10 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Good Govt | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Police Fire and Public Safety & Labor & Industrial Relations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Educ. Police & Trade | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Health and Social Services | 3 | 0 | 0.0% | — | 0 | |
| Joint: Ways Finance & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Education, Science and Technology & Police, Fire and Public Safety | 1 | 0 | 0.0% | — | 0 | |
| Education, Science and Technology | 57 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Police, Fire and Public Safety & Pu | 1 | 0 | 0.0% | — | 0 | |
| Joint: Labor & Tourism, Sisterhood Programs, Arts and Culture | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police. Laws & Health and Social Services | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Police, Fire and Public Safety | 3 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Ba & Games | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Human Rights | 1 | 0 | 0.0% | — | 0 | |
| Infrastructure and Public Works | 35 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Ba | 3 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Games | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Laws, Rules and Policy Formulation | 12 | 0 | 0.0% | — | 0 | |
| Joint: Markets and Slaughterhouse & Infrastructure and Public Works | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Health and Social Services | 6 | 0 | 0.0% | — | 0 | |
| Joint: Infrastru cture, Public Bidding and Community Development & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ba & Laws, Rules and Policy Formulation & Infrastructure and Public Works | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Ba | 2 | 0 | 0.0% | — | 0 | |
| Joint: Laws Health & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Tourism, Sisterhood Programs, Arts and Culture & Police, Fire and Public Safety & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Joint: Education, Science and Technology & Finance and Appropriations | 5 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Markets and Slaughterhouse | 2 | 0 | 0.0% | — | 0 | |
| Joint: Commerce, Trade and Industry & Police, Fire and Public Safety | 2 | 0 | 0.0% | — | 0 | |
| Pu Police Ba Infra | 2 | 0 | 0.0% | — | 0 | |
| Joint: Planning Infra & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Ecology | 24 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Planning & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ecology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Pu | 5 | 0 | 0.0% | — | 0 | |
| Joint: Good Govt & Police, Fire and Public Safety & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Laws, Rules and Policy Formulation & Infrastructure and Public Works | 1 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ba & Pu | 1 | 0 | 0.0% | — | 0 | |
| Commerce, Trade & Industry & Economic Enterprises & Cooperatives | 1 | 0 | 0.0% | — | 0 | |
| Joint: Law & Pu & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Health and Social Services | 2 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Games | 2 | 0 | 0.0% | — | 0 | |
| Commerce, Trade and Industry | 2 | 0 | 0.0% | — | 0 | |
| Joint: Pu Tourism & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police Ba & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov. Laws & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ways and Means | 10 | 0 | 0.0% | — | 0 | |
| Joint: Human Rights & Planning | 2 | 0 | 0.0% | — | 0 | |
| Planning | 53 | 0 | 0.0% | — | 0 | |
| Joint: Education, Science and Technology & Ways and Means & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Laws, Rules and Policy Formulation & Good Govt | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Education, Science and Technology & Women and Family Welfare | 1 | 0 | 0.0% | — | 0 | |
| Public Utilities, Transportation and Communications | 51 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Infrastructure and Public Works | 2 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Health and Social Services & Education, Science and Technology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Tourism, Sisterhood Programs, Arts and Culture | 3 | 0 | 0.0% | — | 0 | |
| Police, Fire and Public Safety | 40 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ba | 4 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Ba & Health and Social Services | 1 | 0 | 0.0% | — | 0 | |
| Planning Laws Educ | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Infrastru cture, Public Bidding and Community Development & Laws, Rules and Policy Formulation | 2 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Pu & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Infra Finance & Games | 1 | 0 | 0.0% | — | 0 | |
| Joint: Infra Planning & Laws, Rules and Policy Formulation | 2 | 0 | 0.0% | — | 0 | |
| Sports | 33 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Laws, Rules and Policy Formulation | 5 | 0 | 0.0% | — | 0 | |
| Joint: Tourism, Sisterhood Programs, Arts and Culture & Health and Social Services & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Ba | 5 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Education, Science and Technology | 2 | 0 | 0.0% | — | 0 | |
| Good Gov | 4 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov & Ba | 2 | 0 | 0.0% | — | 0 | |
| Joint: Markets and Slaughterhouse & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Police, Fire and Public Safety | 7 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Markets & Slaughterhouse/Dressing Plants | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Laws, Rules and Policy Formulation | 8 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Landed Estates & Infrastru cture, Public Bidding and Community Development & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Good Govt & Finance and Appropriations | 2 | 0 | 0.0% | — | 0 | |
| Joint: Games & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Games | 1 | 0 | 0.0% | — | 0 | |
| Infra Laws Police Ecology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Police, Fire and Public Safety | 2 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Pu | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Education, Science and Technology | 8 | 0 | 0.0% | — | 0 | |
| Health and Social Services | 30 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Ecology & Agriculture, Fishery and Agrarian Reform | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Finance and Appropriations | 8 | 0 | 0.0% | — | 0 | |
| All committees | 1,133 | 0 | 1,133 | 0.0% | — | 0 |
By subject area
Record completeness
Share of this council's measures whose record carries each item (DILG LLA "indexed and complete" instrument).
| Item on record | Measures with it | Out of | Complete |
|---|---|---|---|
| Sponsor named | 0 | 62 | 0.0% |
| Committee named | 0 | 62 | 0.0% |
| Session date | 39 | 62 | 62.9% |
