
City of Pagadian
Legislative Summary — 12th City Council
Find an ordinance or resolution
A full number (year-number) opens the scanned document straight away. Matches appear as you type.
Referrals — Committee on Laws, Rules and Policy Formulation (not yet acted) — 12th City Council 39
| Referral no. | Subject | Committee | Status | Referred | Acted |
|---|---|---|---|---|---|
| 12cc-1141 | Barangay Ordinance No. 2019-10 from the Barangay Council of Gatas, entitled: “An Ordinance Imposing Curfew Hours on minors in Barangay Gatas from 10:00 PM to 4:00 AM.” | Laws, Rules and Policy Formulation | Not yet acted | Jun 18, 2019 | — |
| 12cc-1140 | Barangay Ordinance No. 2019-008 from the Barangay Council of Gatas, entitled: “An Ordinance Implementing the collection of garbage fee for household/residential and business establishments within the territorial jurisdiction of Barangay Gatas and imposing penalties for violation thereof.” | Laws, Rules and Policy Formulation | Not yet acted | Jun 18, 2019 | — |
| 12cc-1139 | Barangay Ordinance No. 2019-006 from the Barangay Council of Gatas, entitled: “An Ordinance Prohibiting slumbering on sidewalks and alleys within the territorial jurisdiction of Barangay Gatas, Pagadian city and providing penalties for violation thereof.” | Laws, Rules and Policy Formulation | Not yet acted | Jun 18, 2019 | — |
| 12cc-1138 | Barangay Ordinance No. 2019-004 from the Barangay Council of Gatas, entitled: “An Ordinance on the Purok organization of Barangay Gatas, Pagadian City, Zamboanga Del Sur.” | Laws, Rules and Policy Formulation | Not yet acted | Jun 18, 2019 | — |
| 12cc-1114 | Endorsed letter from Atty. Edmund Rey B. Calo, Election Officer IV, COMELEC—Pagadian City Office, requesting that the City Board of Canvassers be permitted to use the SP Session Hall for the May 13 National and Local Elections. | Laws, Rules and Policy Formulation | Not yet acted | Apr 16, 2019 | — |
| 12cc-0990 | Endorsement of the Honorable City Mayor relative to City Ordinance No. 410, entitled: “An Ordinance Regulating The Excavation And Restoration Of Excavated Portions Of Roads And Streets To Include Concrete Alleys And Passageways In The City Of Pagadian, Prescribing Fees And Charges And Imposing Penalty For Violation Thereof, with reference to the comments/opinion of the OIC—City Legal Office relative to the provisions therein. | Laws, Rules and Policy Formulation | Not yet acted | Jan 29, 2019 | — |
| 12cc-0975 | Draft Ordinance No. 082 entitled: “An Ordinance Adopting The Paperless Way Of Conducting Legislative Sessions By The Sangguniang Panlungsod Of Pagadian City, Zamboanga del Sur.” | Laws, Rules and Policy Formulation | Not yet acted | Jan 15, 2019 | — |
| 12cc-0934 | Concern of Honorable Asugas, for the drafting of an ordinance authorizing the Bids and Awards Committee (BAC) to recommend for a direct-purchase scheme of vehicle parts and consumables. | Laws, Rules and Policy Formulation | Not yet acted | Nov 21, 2018 | — |
| 12cc-0909 | Letter of Mr. Manny Salik Maulana, Proponent/Founder, Infolink-Information Linkage, requesting the Sangguniang Panlungsod to make representation with the Philippine Statistics Authority for the establishment of an on-line processing of Security Papers in the City of Pagadian. | Laws, Rules and Policy Formulation | Not yet acted | Oct 30, 2018 | — |
| 12cc-0908 | Resolution No. 052-2018, S. 2018 from the Barangay Council of Lumbia, entitled: “A resolution earnestly requesting the Sangguniang Panlungsod Members to provide legal assistance to validate the clarity on the ownership of lot/property wherein Camp Abelon Elementary School (CAES) was constructed and currently operated being claimed by heirs of Calibo duly represented by Nellie C. Ocampo.” | Laws, Rules and Policy Formulation | Not yet acted | Oct 30, 2018 | — |
| 12cc-0811 | Endorsed letter of the Honorable City Mayor requesting for the re-enactment of an ordinance for the restoration of the funding of the following Positions under the Sangguniang Panlungsod page 407, covering the period from July 1, 2018 to December 31, 2018 as embodied in Annual Budget FY 2018, to wit: Old Item # 67 Sangguniang Panlungsod Member 1 (SG-25) at P 407,412.00 Old Item # 68 Executive Assistant (SG-14) at P 144,156.00 Old Item # 69 Private Secretary (SG-11) at P 111,834.00 Old Item # 70 Security Agent(SG-8) at P 90,162.00 Old Item # 71 Driver (SG-3) at P 64,908.00 Old Item # 72 Driver 1 (SG-3) at P 64,908.00 | Laws, Rules and Policy Formulation | Not yet acted | Jul 3, 2018 | — |
| 12cc-0756 | Audit Observation Memorandum No. 2018-03-29 (2017) dated March 28, 2018 of Commission on Audit. | Laws, Rules and Policy Formulation | Not yet acted | Apr 10, 2018 | — |
| 12cc-0755 | Letter-request of the Honorable City Mayor for an authority to enter into a Memorandum of Agreement (MOA) with the Department of Interior and Local Government (DILG) and the Local Government of Pagadian City and the Southeast Asian Institute of Local Governance (SAILG) as Service Provider for the Sangguniang Kabataan Mandatory Training. | Laws, Rules and Policy Formulation | Not yet acted | Apr 10, 2018 | — |
| 12cc-0730 | Endorsed Deed of Donation in favor of the Department of Budget and Management-Procurement Service (DBM-PS) R-IX, involving Lot 2, Block 21, of the PRC-MCO Subdivision Plan with an area of Four Thousand Four Hundred Forty Seven (4,447) square meters, located at the President Corazon Aquino Regional Government Center site, Barangay Balintawak, with a request of the Honorable City Mayor for an authority to enter into the same | Laws, Rules and Policy Formulation | Not yet acted | Mar 20, 2018 | — |
| 12cc-0705 | Letter-reply of the Commission on Audit on the letter-request dated December 12, 2017 of Dr. Mariam A. Aluk, President, Lease Holders Association, Inc.; and Dr. Jerelyn P. De Castro, President, Rent-to-Own Business Group of the City Commercial Center (C3) on the matter relating to their entitlement and/or grant of honoraria. | Laws, Rules and Policy Formulation | Not yet acted | Mar 7, 2018 | — |
| 12cc-0663 | Endorsed Draft Memorandum of Understanding (MOU) to be entered by the Department of Labor and Employment, the Overseas Workers Welfare Administration, and the Philippine Overseas Employment Administration with the City Government of Pagadian relative to the Convergence in the Implementation of State Policies for OFW’s pursuant to R.A. 8042, as amended by R.A. 10022. | Laws, Rules and Policy Formulation | Not yet acted | Feb 6, 2018 | — |
| 12cc-0662 | Endorsed Pro-Forma Memorandum of Agreement to be entered into by and between the Department of Information and Communications Technology represented by Cluster Director Maria Teresa M. Camba and the City Government of Pagadian, relative to the implementation of Technology Empowerment for Education, Employment, Entrepreneurs, and Economic Development (Tech4Ed) Project and the “Thin” Client Project. | Laws, Rules and Policy Formulation | Not yet acted | Feb 6, 2018 | — |
| 12cc-0589 | Copy furnished Memorandum from the Department of the Interior and Local Government dated December 07, 2017, on the subject: Submission of Executive Orders for the Creation of People’s Law Enforcement Boards in every City and Municipality. | Laws, Rules and Policy Formulation | Not yet acted | Dec 12, 2017 | — |
| 12cc-0542 | Endorsed letter from Ms. Paulina S. Gadiano, CLGOO, DILG-Pagadian City, re: Unnumbered Memorandum dated September 6, 2017, issued by the Department of the Interior and Local Government, entitled “Ex-Officio Membership of the Liga ng mga Barangay Federation President in the Sangguniang Panlalawigan, Sangguniang Panlungsod, and Sangguniang Bayan; with an attached letter-response from Honorable Catalino Cuy, OIC-Secretary of the Interior and Local Government, to Honorable Karlo Alexei B. Nograles, Chairman, Committee on Appropriations of the House of Representatives, pertaining to the query on the status of ex-officio membership in various Sanggunians in view of the postponement of the barangay elections | Laws, Rules and Policy Formulation | Not yet acted | Oct 24, 2017 | — |
| 12cc-0538 | Endorsed letter-invitation of Acting Provincial Director Arnel F. Gudio, Department of the Interior and Local Government (DILG), Zamboanga del Sur Provincial Office, relative to the conduct of one-day coaching for the Regulatory Simplification of the Business Permit and Licensing System (BPLS). | Laws, Rules and Policy Formulation | Not yet acted | Oct 18, 2017 | — |
| 12cc-0533 | Endorsed letter of Ms. Nona Grace E. Duran, ICO—City Treasurer, together with attachments on the certification of fund savings and the statements of functions the proposed positions to be created. | Laws, Rules and Policy Formulation | Not yet acted | Oct 10, 2017 | — |
| 12cc-0495 | Letter of the Honorable City Mayor, Romeo P. Pulmones, requesting authority from the Sangguniang Panlungsod to enter into a Deed of Donation to facilitate the shipment of equipment from AM-PHIL Equipment and Logistics. | Laws, Rules and Policy Formulation | Not yet acted | Aug 29, 2017 | — |
| 12cc-0485 | Resolution No. 019, s. 2017 of Barangay Manga, entitled: “A resolution enforcing and prohibiting persons/individuals from going around Barangay Manga from 10:00 o’clock in the evening to 4:00 o’clock in the morning”. | Laws, Rules and Policy Formulation | Not yet acted | Aug 15, 2017 | — |
| 12cc-0455 | Letter-request of the Honorable City Mayor for appropriate and urgent legislative measure on the matter of the use by personnel of the different Regional Offices of their respective offices as living quarters. | Laws, Rules and Policy Formulation | Not yet acted | Jul 25, 2017 | — |
| 12cc-0454 | Letter-proposal from Ms. Paulita S. Sergas, City Civil Registrar, for the amendment of Article B. Local Civil Registry Fees under City Ordinance No. 2k9-279, “The Revised Revenue Code of Pagadian City”. | Laws, Rules and Policy Formulation | Not yet acted | Jul 25, 2017 | — |
| 12cc-0448 | Draft Ordinance No. 037, sponsored by the Committee on Human Rights, Urban and Rural Poor & Committee on Infrastructure, Public Bidding and Community Development, entitled: “An Ordinance Modifying the Substance of City Ordinance No. 2016-367 Known As “An Ordinance Creating The Pagadian City Housing Board and Providing A Comprehensive and Continuing Development Program For The Constituents of Pagadian City, as Hereunder Stipulated. | Laws, Rules and Policy Formulation | Not yet acted | Jul 18, 2017 | — |
| 12cc-0447 | Barangay Ordinance No. 2K16-02, from the Barangay Council of Sto. Niño, entitled: “An Ordinance Prohibiting Any Person or Group of Persons Conducting A Drinking Spree Along the Public Highways/Roads or Alleys in Barangay Sto. Niño.” | Laws, Rules and Policy Formulation | Not yet acted | Jul 18, 2017 | — |
| 12cc-0443 | Barangay Ordinance No. 2017-01, from the Barangay Council of Tuburan, entitled: “An ordinance implementing the “Anti-Tsismis” or “The Anti-Gossiping” Within The Territorial Jurisdiction Of The Barangay Tuburan And Further Providing Penalty For Violation Thereof, Subject To All Laws Existing Legal Rules And Regulations. | Laws, Rules and Policy Formulation | Not yet acted | Jul 11, 2017 | — |
| 12cc-0442 | Resolution No. 23, s. 2017 from the Barangay Council of Santiago, entitled: “A resolution adopting City Ordinance No. 2k9-293 Modifying Enhancing and Amending Ordinance No. 96-134 Otherwise Known As “The Comprehensive Solid Waste Management Ordinance of the City of Pagadian. | Laws, Rules and Policy Formulation | Not yet acted | Jul 11, 2017 | — |
| 12cc-0411 | Draft Ordinance No. 032 authored by Honorable Vice Mayor Mondarte, entitled: “An Ordinance Implementing A Curfew Within the Territorial Jurisdiction of the City of Pagadian and Providing Penalties for Violation Thereof. | Laws, Rules and Policy Formulation | Not yet acted | Jun 6, 2017 | — |
| 12cc-0406 | SB Resolution No. 2k17-106 from the Sangguniang Barangay of Sto. Niño, this City, entitled: “A resolution hereby requesting the Sangguniang Panlungsod to allow the City Mayor Romeo P. Pulmones to sign the Deed of Sale to the Lot Awardees of Barangay Sto. Niño. | Laws, Rules and Policy Formulation | Not yet acted | May 30, 2017 | — |
| 12cc-0355 | Endorsed letter-reiteration of Atty. Aquiles E. Ceniza, Jr., City Legal Officer, re: creation of the position of Records Officer III (SG-18) in the City Legal Office. | Laws, Rules and Policy Formulation | Not yet acted | Apr 11, 2017 | — |
| 12cc-0339 | Draft Ordinance No. 024, entitled “An Ordinance Authorizing the Construction of a Bridge Across a Public Road/Street to Link or Connect Two (2) Adjacent Buildings of Pagadian City Medical Center Subject to Evaluation and Supervision by the City Government through the Office of the City Engineer and the Office of the Building Official Further Subject to the Regulations Consistent with the Applicable Laws and under Specific Conditions Provided Therein.” | Laws, Rules and Policy Formulation | Not yet acted | Mar 28, 2017 | — |
| 12cc-0248 | Draft Ordinance No. 018, sponsored by the Committees on Ways and Means and on Laws, Rules and Policy Formulation, entitled: “An Ordinance Creating an Administrative Officer V position in the City Economic Enterprises Department—Bus Terminal Division Of Pagadian City Government; Defining The Functions, Duties And Responsibilities For This Position; And Providing Funds Thereof.” | Laws, Rules and Policy Formulation | Not yet acted | Feb 7, 2017 | — |
| 12cc-0238 | Draft Ordinance No. 017, authored by Honorable Mendato B. Marcaban, otherwise known as “An Ordinance Providing For The Creation Of The City Archives Division Under The Office Of The City Administrator; And Of The Position Of One (1) City Archivist, Salary Grade 22, And One (1) Assistant Archivist, Salary Grade 18; Defining The Functional Responsibilities Of The Division; Setting The Qualifications, Duties And Responsibilities Of The Created Positions; And Providing Funds Therefor.” | Laws, Rules and Policy Formulation | Not yet acted | Feb 7, 2017 | — |
| 12cc-0221 | Endorsed Pro-forma Memorandum of Agreement to be entered into by and between the City Government of Pagadian and the National Food Authority re: rice provision in times of emergency/calamity. | Laws, Rules and Policy Formulation | Not yet acted | Jan 24, 2017 | — |
| 12cc-0178 | Pro-Forma Memorandum of Agreement to be entered into by and between the City Government of Pagadian represented by Honorable City Mayor Romeo P. Pulmones and the Land Bank of the Philippines represented by its Branch Head Lina K. Pacio, re: Mobile-Based Savings-Linked Salary Loan Facility offered by the Land Bank of the Philippines, with a request of the Honorable City Mayor for an authority to enter into the same. | Laws, Rules and Policy Formulation | Not yet acted | Nov 22, 2016 | — |
| 12cc-0149 | Pro-forma Memorandum of Agreement to be entered into by and between the City Government of Pagadian and the Development Bank of the Philippines (DBP) relative to the installation of one (1) unit Automated Teller Machine (ATM) at the Pagadian City Hall premises, with a further request for an authority of the Honorable City Mayor to enter into the same. | Laws, Rules and Policy Formulation | Not yet acted | Oct 11, 2016 | — |
| 12cc-0108 | Barangay Regulatory Ordinance No. 01, s. 2016 of Barangay Ditoray, otherwise known as: “An Ordinance Mandating Owner of Different Types or Kinds of Animals to tie them in Proper Area of Barangay Ditoray, City of Pagadian and Punishing Violators Thereof.” | Laws, Rules and Policy Formulation | Not yet acted | Sep 13, 2016 | — |
Measures by year
| Year | Ordinances | Resolutions | Total |
|---|---|---|---|
| 2016 | 10 | 0 | |
| 2017 | 28 | 0 | |
| 2018 | 23 | 0 | |
| 2019 | 1 | 0 | |
| Total | 62 | 0 | 62 |
Backlog: referrals not yet acted on
| Age since referral | Referrals |
|---|---|
| 0–30 days | |
| 31–90 days | |
| 91–180 days | |
| Over 180 days | |
| Date not on record | |
| Total | 1,133 |
Counted from the day each matter was referred to a committee.
Sponsorship by member
Principal = the measure names the member as sponsor. As chair = sponsored by a committee the member chairs.
| Member | Principal sponsor | As committee chair | Total sponsored | Chairmanships | Committee seats |
|---|---|---|---|---|---|
| Nothing on record yet. | |||||
Committee workload
Median days = from referral to committee action, counted only where both dates are on record (n). The total row also counts dated referrals whose committee is not on record.
| Committee | Referred | Acted | Not yet acted | % acted | Median days | n |
|---|---|---|---|---|---|---|
| Joint: Finance and Appropriations & Infrastructure and Public Works | 9 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Good Government, Ethics & Civil Service & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Agriculture, Fishery and Agrarian Reform | 17 | 0 | 0.0% | — | 0 | |
| Infra Agri Police | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Agriculture, Fishery and Agrarian Reform | 7 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Finance and Appropriations | 395 | 0 | 0.0% | — | 0 | |
| Joint: Laws Ways & Urban | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ecology Planning & Police, Fire and Public Safety | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws. Planning & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Education, Science and Technology | 2 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Tourism, Sisterhood Programs, Arts and Culture | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Police, Fire and Public Safety | 6 | 0 | 0.0% | — | 0 | |
| Joint: Health Educ & Pu | 2 | 0 | 0.0% | — | 0 | |
| Pu Police Games | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Markets and Slaughterhouse | 1 | 0 | 0.0% | — | 0 | |
| Joint: Education, Science and Technology & Laws, Rules and Policy Formulation & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Tourism, Sisterhood Programs, Arts and Culture | 7 | 0 | 0.0% | — | 0 | |
| Joint: Games & Education, Science and Technology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Infrastructure and Public Works & Health and Social Services | 1 | 0 | 0.0% | — | 0 | |
| Joint: Infrastru cture, Public Bidding and Community Development & Agriculture, Fishery And Agrarian Reform | 1 | 0 | 0.0% | — | 0 | |
| Joint: Trade & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Human Rights | 2 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Ecology | 2 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Infrastructure and Public Works | 2 | 0 | 0.0% | — | 0 | |
| Joint: Laws Ecology Health & Planning | 2 | 0 | 0.0% | — | 0 | |
| Joint: Tourism Health & Education, Science and Technology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Police, Fire and Public Safety & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws. Finance & Youth Welfare and Development | 1 | 0 | 0.0% | — | 0 | |
| Ways and Means | 17 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Laws, Rules and Policy Formulation | 8 | 0 | 0.0% | — | 0 | |
| Joint: Educ Laws & Urban | 2 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Agriculture, Fishery and Agrarian Reform | 2 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ecology & Health and Social Services | 2 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Laws, Rules and Policy Formulation & Infrastructure and Public Works | 2 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Infrastructure and Public Works | 4 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Police, Fire and Public Safety | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Ecology | 3 | 0 | 0.0% | — | 0 | |
| Planning Police Pu Infra | 1 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov & Markets and Slaughterhouse | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Health and Social Services | 2 | 0 | 0.0% | — | 0 | |
| Joint: Markets and Slaughterhouse & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Laws, Rules and Policy Formulation | 2 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Planning | 2 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Pu | 6 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Planning | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws.police & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Pu | 7 | 0 | 0.0% | — | 0 | |
| Joint: Agriculture, Fishery and Agrarian Reform & Ecology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Laws, Rules and Policy Formulation | 18 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Ways and Means | 10 | 0 | 0.0% | — | 0 | |
| Health Police Ecology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Laws, Rules and Policy Formulation | 7 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Finance and Appropriations | 4 | 0 | 0.0% | — | 0 | |
| Laws, Rules and Policy Formulation | 39 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Tourism, Sisterhood Programs, Arts and Culture | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Good Govt | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Police Fire and Public Safety & Labor & Industrial Relations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Educ. Police & Trade | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Health and Social Services | 3 | 0 | 0.0% | — | 0 | |
| Joint: Ways Finance & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Education, Science and Technology & Police, Fire and Public Safety | 1 | 0 | 0.0% | — | 0 | |
| Education, Science and Technology | 57 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Police, Fire and Public Safety & Pu | 1 | 0 | 0.0% | — | 0 | |
| Joint: Labor & Tourism, Sisterhood Programs, Arts and Culture | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police. Laws & Health and Social Services | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Police, Fire and Public Safety | 3 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Ba & Games | 1 | 0 | 0.0% | — | 0 | |
| Joint: Pu. Laws & Police, Fire and Public Safety | 1 | 0 | 0.0% | — | 0 | |
| Markets and Slaughterhouse | 4 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Laws, Rules and Policy Formulation & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance Laws & Women and Family Welfare | 1 | 0 | 0.0% | — | 0 | |
| Labor | 1 | 0 | 0.0% | — | 0 | |
| Barangay Affairs | 10 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ba & Laws, Rules and Policy Formulation & Infrastructure and Public Works | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Ba | 2 | 0 | 0.0% | — | 0 | |
| Joint: Laws Health & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Tourism, Sisterhood Programs, Arts and Culture & Police, Fire and Public Safety & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Joint: Education, Science and Technology & Finance and Appropriations | 5 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Markets and Slaughterhouse | 2 | 0 | 0.0% | — | 0 | |
| Joint: Commerce, Trade and Industry & Police, Fire and Public Safety | 2 | 0 | 0.0% | — | 0 | |
| Pu Police Ba Infra | 2 | 0 | 0.0% | — | 0 | |
| Joint: Planning Infra & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Ecology | 24 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Planning & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Human Rights | 1 | 0 | 0.0% | — | 0 | |
| Infrastructure and Public Works | 35 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Ba | 3 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Games | 1 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Laws, Rules and Policy Formulation | 12 | 0 | 0.0% | — | 0 | |
| Joint: Markets and Slaughterhouse & Infrastructure and Public Works | 1 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Health and Social Services | 6 | 0 | 0.0% | — | 0 | |
| Joint: Infrastru cture, Public Bidding and Community Development & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Commerce, Trade & Industry & Economic Enterprises & Cooperatives | 1 | 0 | 0.0% | — | 0 | |
| Joint: Law & Pu & Finance and Appropriations | 1 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Health and Social Services | 2 | 0 | 0.0% | — | 0 | |
| Joint: Pu & Games | 2 | 0 | 0.0% | — | 0 | |
| Commerce, Trade and Industry | 2 | 0 | 0.0% | — | 0 | |
| Joint: Pu Tourism & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police Ba & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov. Laws & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ways and Means | 10 | 0 | 0.0% | — | 0 | |
| Joint: Human Rights & Planning | 2 | 0 | 0.0% | — | 0 | |
| Planning | 53 | 0 | 0.0% | — | 0 | |
| Joint: Education, Science and Technology & Ways and Means & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ecology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Pu | 5 | 0 | 0.0% | — | 0 | |
| Joint: Good Govt & Police, Fire and Public Safety & Ba | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Laws, Rules and Policy Formulation & Infrastructure and Public Works | 1 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ba & Pu | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Ba | 4 | 0 | 0.0% | — | 0 | |
| Joint: Finance and Appropriations & Ba & Health and Social Services | 1 | 0 | 0.0% | — | 0 | |
| Planning Laws Educ | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Infrastru cture, Public Bidding and Community Development & Laws, Rules and Policy Formulation | 2 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Pu & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Infra Finance & Games | 1 | 0 | 0.0% | — | 0 | |
| Joint: Infra Planning & Laws, Rules and Policy Formulation | 2 | 0 | 0.0% | — | 0 | |
| Sports | 33 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Laws, Rules and Policy Formulation | 5 | 0 | 0.0% | — | 0 | |
| Joint: Tourism, Sisterhood Programs, Arts and Culture & Health and Social Services & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Ba | 5 | 0 | 0.0% | — | 0 | |
| Joint: Ways and Means & Laws, Rules and Policy Formulation & Good Govt | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Education, Science and Technology & Women and Family Welfare | 1 | 0 | 0.0% | — | 0 | |
| Public Utilities, Transportation and Communications | 51 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Infrastructure and Public Works | 2 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Health and Social Services & Education, Science and Technology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Tourism, Sisterhood Programs, Arts and Culture | 3 | 0 | 0.0% | — | 0 | |
| Police, Fire and Public Safety | 40 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Laws, Rules and Policy Formulation | 8 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Landed Estates & Infrastru cture, Public Bidding and Community Development & Ways and Means | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Good Govt & Finance and Appropriations | 2 | 0 | 0.0% | — | 0 | |
| Joint: Games & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Games | 1 | 0 | 0.0% | — | 0 | |
| Infra Laws Police Ecology | 1 | 0 | 0.0% | — | 0 | |
| Joint: Planning & Police, Fire and Public Safety | 2 | 0 | 0.0% | — | 0 | |
| Joint: Ecology & Pu | 1 | 0 | 0.0% | — | 0 | |
| Joint: Laws, Rules and Policy Formulation & Education, Science and Technology | 8 | 0 | 0.0% | — | 0 | |
| Health and Social Services | 30 | 0 | 0.0% | — | 0 | |
| Joint: Health and Social Services & Ecology & Agriculture, Fishery and Agrarian Reform | 1 | 0 | 0.0% | — | 0 | |
| Joint: Police, Fire and Public Safety & Finance and Appropriations | 8 | 0 | 0.0% | — | 0 | |
| Joint: Infrastructure and Public Works & Education, Science and Technology | 2 | 0 | 0.0% | — | 0 | |
| Good Gov | 4 | 0 | 0.0% | — | 0 | |
| Joint: Good Gov & Ba | 2 | 0 | 0.0% | — | 0 | |
| Joint: Markets and Slaughterhouse & Laws, Rules and Policy Formulation | 1 | 0 | 0.0% | — | 0 | |
